Indexable Center Cutting Tools

centercut-measurements
Part No. A B L1 L2 L3 Spare Parts
CC0687 0.687 0.750 0.875 1.250 3.880 H
CC0750 0.750 0.875 1.250 3.880 H
CC0812 0.812 0.875 1.250 3.880 H
CC0875 0.875 0.875 1.250 3.880 H
CC0937 0.937 0.875 1.250 3.880 H
CC1000 1.000 1.000 1.000 1.500 4.250 F
CC1062 1.062 1.000 1.500 4.250 F
CC1125 1.125 1.000 1.500 4.250 F
CC1187 1.187 1.250 1.120 1.750 5.000 F
CC1250 1.250 1.120 1.750 5.000 F
CC1312 1.312 1.250 2.000 5.250 G
CC1375 1.375 1.250 2.000 5.250 G
CC1437 1.437 1.250 2.000 5.250 G
CC1500 1.500 1.500 1.250 2.000 5.250 G
CC1562 1.562 1.500 2.250 5.500 G
CC1625 1.625 1.500 2.250 5.500 G
CC1687 1.687 1.500 2.250 5.500 G
CC1750 1.750 1.500 2.250 5.500 G

Spare Parts

Part No. Insert No. Screw No. Wrench
F SPMT 32.52 MS-1168 FT-15
G SPMT 432 CFS-5125 FT-20
H SPMT 831 CSTB 2.2 FT-7

Material SFM IPT
Carbon/Alloy steels up to 200 BHN 400 to 600 0.003 to 0.005
Hardened Steels up to 350 BHN 300 to 500 0.003 to 0.005
Cast Iron 300 to 500 0.005 to 0.010
Brass/Bronze 300 to 800 0.005 to 0.010
Aluminum 400 to 1000 0.005 to 0.010

Use the following formula to determine RPM and IPM

Feed IPM = L x T x R
RPM = (4C)/D
C = Surface Speed
D = Diameter of Cutter
*T = Number of Inserts
R = RPM

* The counterbore tools are (2) effective, while the center cutting tools are only (1) effective.

The speeds and feeds are starting parameters. Listen to the machine and watch for insert wear. If your machine and/or fixture is not rigid, decrease chip load. If you see insert chipping, increase surface speed and/or decrease chip load.