Indexable Counterbore Tools

CounterBore-measurements
Part No. A B L1 L2 L3 Pre-Drilled Hole Spare Parts
CB0625 0.625 0.750 0.697 1.130 3.630 0.137 A
CB0687 0.687 0.697 1.130 3.630 0.199 A
CB0750 0.750 0.697 1.130 3.630 0.262 A
CB0812 0.812 0.697 1.130 3.630 0.324 A
CB0875 0.875 0.697 1.130 3.630 0.386 A
CB0937 0.937 0.697 1.130 3.360 0.448 A
RCB1000 1.000 0.741 1.375 3.880 0.212 C
RCB1062 1.062 0.857 1.500 4.000 0.274 C
RCB1125 1.125 1.000 0.980 1.625 4.130 0.337 C
RCB1187 1.187 1.103 1.750 4.250 0.399 C
RCB1250 1.250 1.219 1.875 4.380 0.462 C
RCB1312 1.312 1.340 2.000 4.500 0.524 C
RCB1375 1.375 1.250 1.460 2.125 5.130 0.587 C
RCB1437 1.437 1.581 2.250 5.250 0.649 D
RCB1500 1.500 1.583 2.375 5.380 0.357 D
RCB1562 1.562 1.957 2.750 5.750 0.419 D
RCB1625 1.625 2.076 2.875 5.880 0.482 D
RCB1687 1.687 2.200 3.000 6.000 0.544 D
RCB1750 1.750 1.500 2.448 3.250 6.250 0.607 D
RCB1812 1.812 2.815 3.625 6.630 0.669 D
RCB1875 1.875 2.828 3.750 6.750 0.298 E
RCB1937 1.937 3.200 4.125 7.130 0.361 E
RCB2000 2.000 3.234 4.250 7.250 0.424 E
RCB2062 2.062 3.573 4.500 7.500 0.485 E
RCB2125 2.125 3.822 4.750 7.750 0.548 E
RCB2187 2.187 4.005 4.937 7.940 0.611 E
RCB2250 2.250 4.132 5.060 8.060 0.674 E
Part No. A
MM
Dia.
(Inch)
B L1 L2 L3 Pre-Drilled Hole Spare Parts
CB1600MM 16.00 0.630 0.750 0.697 1.130 3.630 0.142 A
CB1725MM 17.25 0.679 0.697 1.130 3.630 0.191 A
CB1800MM 18.00 0.709 0.697 1.130 3.630 0.202 A
CB1925MM 19.25 0.758 0.697 1.130 3.630 0.270 A
CB2000MM 20.00 0.787 0.697 1.130 3.630 0.299 A
CB2200MM 22.00 0.866 0.818 1.250 3.750 0.378 A
CB2225MM 25.00 0.987 0.818 1.250 3.750 0.496 A
CB2800MM 28.00 1.120 1.000 0.947 1.500 4.000 0.313 C
CB3000MM 30.00 1.181 1.071 1.625 4.120 0.392 C
CB3150MM 31.50 1.240 1.194 1.750 4.250 0.451 C
CB3200MM 32.00 1.260 1.317 1.875 4.370 0.471 C
CB3500MM 35.00 1.378 1.250 1.440 2.000 5.000 0.589 C
CB3750MM 37.50 1.476 1.565 2.125 5.120 0.688 C
CB3800MM 38.00 1.496 1.579 2.375 5.370 0.351 D
CB4000MM 40.00 1.575 1.831 2.624 5.620 0.430 D
CB4200MM 42.00 1.654 2.071 2.875 5.870 0.509 D
CB4500MM 45.00 1.772 1.500 2.317 3.000 6.120 0.627 D
CB4750MM 47.50 1.870 2.722 3.750 6.750 0.292 E
CB4800MM 48.00 1.890 2.912 3.937 6.940 0.312 E
CB5000MM 50.00 1.969 3.088 4.125 7.120 0.391 E
CB5200MM 52.00 2.047 3.274 4.312 7.310 0.470 E
CB5500MM 55.00 2.165 3.548 4.500 7.500 0.588 E
CB5650MM 56.50 2.224 3.634 4.687 7.680 0.647 E
CB6000MM 60.00 2.362 3.700 4.750 7.750 0.785 E

Spare Parts

Part No. Insert No. Screw No. Wrench
A CPMT 21.51 MS-1023 FT-7
C TCMT 21.51 MS-1023 FT-7
D TCMT 32.52 MS-1155 FT-15
E TCMT 432 MS-1158 FT-15

Material SFM IPT
Carbon/Alloy steels up to 200 BHN 400 to 600 0.003 to 0.005
Hardened Steels up to 350 BHN 300 to 500 0.003 to 0.005
Cast Iron 300 to 500 0.005 to 0.010
Brass/Bronze 300 to 800 0.005 to 0.010
Aluminum 400 to 1000 0.005 to 0.010

Use the following formula to determine RPM and IPM

Feed IPM = L x T x R
RPM = (4C)/D
C = Surface Speed
D = Diameter of Cutter
*T = Number of Inserts
R = RPM

* The counterbore tools are (2) effective, while the center cutting tools are only (1) effective.

The speeds and feeds are starting parameters. Listen to the machine and watch for insert wear. If your machine and/or fixture is not rigid, decrease chip load. If you see insert chipping, increase surface speed and/or decrease chip load.